Product Variations
SPT Series is presented below with options including thread sizes (male/female), handle lengths, and color choices.
| CODE | D (mm) | R (mm) | Socket Length | H (mm) |
|---|---|---|---|---|
| SPT 60 0630 | 60 | M6X30 | 30 | 45 |
| SPT 60 0640 | 60 | M6X40 | 40 | 45 |
| SPT 60 0830 | 60 | M8X30 | 30 | 45 |
| SPT 60 0840 | 60 | M8X40 | 40 | 45 |
| SPT 60 0850 | 60 | M8X50 | 50 | 45 |
| SPT 60 1030 | 60 | M10X30 | 30 | 45 |
| SPT 60 1040 | 60 | M10X40 | 40 | 45 |
| SPT 60 1050 | 60 | M10X50 | 50 | 45 |
| SPT 60 1060 | 60 | M10X60 | 60 | 45 |
| SPT 60 1230 | 60 | M12X30 | 30 | 45 |
| SPT 60 1240 | 60 | M12X40 | 40 | 45 |
| SPT 60 1250 | 60 | M12X50 | 50 | 45 |
| SPT 60 1260 | 60 | M12X60 | 60 | 45 |
| SPT 80 0630 | 80 | M6X30 | 30 | 45 |
| SPT 80 0640 | 80 | M6X40 | 40 | 45 |
| SPT 80 0830 | 80 | M8X30 | 30 | 45 |
| SPT 80 0840 | 80 | M8X40 | 40 | 45 |
| SPT 80 0850 | 80 | M8X50 | 50 | 45 |
| SPT 80 1030 | 80 | M10X30 | 30 | 45 |
| SPT 80 1040 | 80 | M10X40 | 40 | 45 |
| SPT 80 1050 | 80 | M10X50 | 50 | 45 |
| SPT 80 1060 | 80 | M10X60 | 60 | 45 |
| SPT 80 1230 | 80 | M12X30 | 30 | 45 |
| SPT 80 1240 | 80 | M12X40 | 40 | 45 |
| SPT 80 1250 | 80 | M12X50 | 50 | 45 |
| SPT 80 1260 | 80 | M12X60 | 60 | 45 |
- Model Selection: Should be selected as machine weight / number of feet = load capacity kg/pc.
- For machines with high vibration and impact, 1 size larger diameter should be used.
Advantages
SPT Series offers practical keyless locking in tight angles thanks to its 360-degree rotating independent lever mechanism.
-
Reduces vibration and ambient noise.
-
Provides practical installation and leveling.
-
No floor mounting required and prevents machine movement.
-
Allows easy relocation.
-
Special compound rubber is resistant to diesel fuel, oil, water, etc. and provides long service life.
Application Areas
SPT Series is preferred in adjustable fixtures, camera/photographic equipment, and machinery requiring quick manual adjustments.