Product Variations
AL Series is available below in various option choices, including plating thickness, thread diameter, and base width.
| CODE | D (mm) | Bolt | Bolt Length (mm) | H (mm) | Load Capacity Kg/Pcs |
|---|---|---|---|---|---|
| AL 80 1210 | 80 | M12x100 | 100 | 35 | 500 |
| AL 80 1610 | 80 | M16x100 | 100 | 35 | 500 |
| AL 12 1610 | 120 | M16x100 | 100 | 35 | 1000 |
| AL 12 1615 | 120 | M16x150 | 150 | 45 | 1000 |
| AL 12 2010 | 120 | M20x100 | 100 | 45 | 1500 |
| AL 12 2015 | 120 | M20x150 | 150 | 45 | 1500 |
| AL 16 2015 | 160 | M20x150 | 150 | 45 | 2000 |
| AL 16 2415 | 160 | M24x150 | 150 | 45 | 2400 |
- Model Selection: Machine weight / number of feet = load capacity (kg/pc) should be selected.
Advantages
AL Series offers high wear resistance and precise height adjustment capabilities alongside a sleek chrome appearance.
-
CR3-plated body is resistant to corrosion.
-
Provides vibration isolation.
-
Offers a wide range of options for different loads.
-
Allows easy machine positioning and relocation.
-
High-quality rubber base provides high resistance to external factors.
Application Areas
AL Series is preferred in heavy industrial machinery, filling lines, and custom machine tools requiring aesthetics and durability.