Product Variations
EP80 Series 19-22 is listed below with option choices featuring different articulation angles, base diameters, and thread lengths.
| CODE | D (mm) | M | L (mm) | L1 (mm) | H (mm) | Load Capacity Kg/Pcs |
|---|---|---|---|---|---|---|
| EP 80 1050 | 80 | M10x50 | 100 | 50 | 50 | 600 |
| EP 80 1011 | 80 | M10x110 | 160 | 110 | 50 | 600 |
| EP 80 1250 | 80 | M12x50 | 100 | 50 | 50 | 600 |
| EP 80 1211 | 80 | M12x110 | 160 | 110 | 50 | 600 |
| EP 80 1660 | 80 | M16x60 | 110 | 60 | 50 | 800 |
| EP 80 1611 | 80 | M16x110 | 160 | 110 | 50 | 800 |
| EP 80 1615 | 80 | M16x150 | 200 | 150 | 50 | 800 |
| EP 80 1620 | 80 | M16x200 | 250 | 200 | 50 | 800 |
| EP 80 2011 | 80 | M20x110 | 160 | 110 | 50 | 1000 |
| EP 80 2015 | 80 | M20x150 | 200 | 150 | 50 | 1000 |
| EP 80 2020 | 80 | M20x200 | 250 | 200 | 50 | 1000 |
| EP 80 2411 | 80 | M24x110 | 160 | 110 | 50 | 1000 |
Product Information
EP80 Series 19-22 adapts perfectly to uneven floors with its PA6 (Polyamide 6) engineering plastic body and articulated swivel mechanism.
- Polyamide base(PA6) with articulated iron screw.
Advantages
EP80 Series 19-22 automatically compensates for surface irregularities thanks to its impact-resistant PA6 material and flexible swiveling capability.
-
Made of reinforced polyamide (PA6).
-
Articulated iron bolt is CR3-plated according to EU standards.
-
Articulated bolt with 30° inclination capability facilitates use on inclined surfaces.
Application Areas
EP80 Series 19-22 is widely used in conveyors operating on sloped floors, automation lines, and modular production stands.