Product Variations
DX Series is available below in options categorized by stainless steel grades (AISI 304/316), thread diameters, and base widths.
| CODE | D (mm) | M | H (mm) | Load Capacity Kg/Pcs |
|---|---|---|---|---|
| DX 60 1210 | 60 | M12x100 | 50 | 500 |
| DX 60 1215 | 60 | M12x150 | 50 | 500 |
| DX 60 1610 | 60 | M16x100 | 50 | 500 |
| DX 60 1615 | 60 | M16x150 | 50 | 500 |
| DX 60 2010 | 60 | M20x100 | 50 | 500 |
| DX 60 2015 | 60 | M20x150 | 50 | 500 |
| DX 80 1210 | 80 | M12x100 | 55 | 600 |
| DX 80 1215 | 80 | M12x150 | 55 | 600 |
| DX 80 1610 | 80 | M16x100 | 55 | 600 |
| DX 80 1615 | 80 | M16x150 | 55 | 600 |
| DX 80 2010 | 80 | M20x100 | 55 | 600 |
| DX 80 2015 | 80 | M20x150 | 55 | 600 |
| DX 110 1210 | 110 | M12x100 | 55 | 100 |
| DX 110 1215 | 110 | M12x150 | 55 | 100 |
| DX 110 1610 | 110 | M16x100 | 55 | 1000 |
| DX 110 1615 | 110 | M16x150 | 55 | 1000 |
| DX 110 2010 | 110 | M20x100 | 55 | 1000 |
| DX 110 2015 | 110 | M20x150 | 55 | 1000 |
| DX 100 1210 | 100 | M12x100 | 50 | 1000 |
| DX 100 1215 | 100 | M12x150 | 50 | 1000 |
| DX 100 1610 | 100 | M16x100 | 50 | 1000 |
| DX 100 1615 | 100 | M16x150 | 50 | 1000 |
| DX 100 2010 | 100 | M20x100 | 50 | 1000 |
| DX 100 2015 | 100 | M20x150 | 50 | 1000 |
Product Information
DX Series is manufactured from stainless steel, fully compliant with humid, chemical, or harsh outdoor conditions.
- Polyamide base and nut with articulated inox screw.
Advantages
DX Series delivers long-lasting performance and maintains hygienic standards due to its high resistance to corrosion and rust.
-
Reinforced polyamide base (PA66) provides high load capacity and strength.
-
Stainless steel articulated bolt with 30° inclination capability facilitates leveling even on uneven surfaces.
-
Different bolt sizes provide economical solutions for your requirements.
-
Provides economical solutions when special bolt lengths are required.
Application Areas
DX Series is safely utilized in chemical plants, marine equipment, outdoor systems, and water treatment facilities.