Product Variations
ACM Series is listed below with various options for base diameter, steel wall thickness, and screw length.
| CODE | D (mm) | M | L (mm) | H (mm) | Load Capacity Kg/Pcs |
|---|---|---|---|---|---|
| ACM 80 1011 | 80 | M10x110 | 110 | 30 | 1000 |
| ACM 80 1211 | 80 | M12x110 | 110 | 30 | 1000 |
| ACM 80 1611 | 80 | M16x110 | 110 | 30 | 1500 |
| ACM 80 1615 | 80 | M16x150 | 150 | 30 | 1500 |
| ACM 80 2010 | 80 | M20x100 | 100 | 30 | 2000 |
| ACM 80 2015 | 80 | M20x150 | 150 | 30 | 2000 |
| ACM 100 1011 | 100 | M10x110 | 110 | 30 | 1000 |
| ACM 100 1211 | 80 | M12x110 | 110 | 30 | 1000 |
| ACM 100 1611 | 100 | M16x110 | 110 | 30 | 1500 |
| ACM 100 1615 | 100 | M16x150 | 150 | 30 | 1500 |
| ACM 100 2010 | 100 | M20x100 | 100 | 30 | 2000 |
| ACM100 2015 | 100 | M20x150 | 150 | 30 | 2000 |
| ACM 120 1011 | 120 | M10x110 | 110 | 30 | 1000 |
| ACM 120 1211 | 120 | M12x110 | 110 | 30 | 1000 |
| ACM 120 1611 | 120 | M16x110 | 110 | 30 | 1500 |
| ACM 120 1615 | 120 | M16x150 | 150 | 30 | 1500 |
| ACM 120 2010 | 120 | M20x100 | 100 | 30 | 2000 |
| ACM 120 2015 | 120 | M20x150 | 150 | 30 | 2000 |
Advantages
ACM Series features an extra-durable steel body resistant to breaking and bending, ensuring a safe operating environment in demanding industrial conditions.
-
Electrostatically painted steel body is resistant to corrosion.
-
Provides practical installation and leveling.
-
Suitable for heavy loads.
-
Leveling capability on inclined surfaces with alternative bolt lengths.
Application Areas
ACM Series is frequently chosen for high-tonnage machinery, heavy-duty industrial workbenches, and stationary conveyor lines.